Supporting busy families
We try to keep the fees simple, which is why we have adopted the “all-inclusive approach”. We are one of the few nurseries in the Wembley area to offer such a robust provision and are proud of the support we offer to busy families.
We understand that parents and carers are very busy and consequently, there’s no need to remember to pack meals, drinks, or nappies, as we provide pretty much everything your child will need at the nursery. We also provide vegetarian, non-vegetarian, and a range of free-from foods for any intolerances, preferences such as Halal, or allergies.
View a full breakdown of our fees below:
Admin / Registration Fee - £100
Payable on registration and non-refundable
Acceptance Deposit - £400
Payable upon acceptable of a place
Nursery Full Time 2025-26 Fees - Applicable until 31st August, 2026
| Age group | 5 Full Days | 4 Full Days | 3 Full Days | 5 Mornings or Afternoons | Daily Rate |
|---|---|---|---|---|---|
0-2 Years | £1,789.93 | £1,591.59 | £1,193.69 | £1,063.92 | £84.23 |
0-2 Years with 30 hours | £989.83 | £631.85 | £273.86 | N/A | N/A |
2-3 Years | £1,530.88 | £1,360.92 | £1,019.75 | £910.22 | £72.04 |
2-3 Years with 30 hours | £931.58 | £608.40 | £285.22 | N/A | N/A |
3-5 Years | £1,471.71 | £1,308.05 | £980.72 | £874.97 | £69.26 |
3-5 Years with 15 hours | £1,355.24 | £1,018.40 | £681.56 | £513.13 | N/A |
3-5 Years with 30 hours | £952 | £689.43 | £352.59 | N/A | N/A |
Nursery Full Time 2026-27 Fees - Applicable from 1st September, 2026
| Age group | Term Time (5 Days) | Full Year (5 Days) | Full Year (4 Days) | Full Year (3 Days) |
|---|---|---|---|---|
0-2 Years | £5,462.26 | £1,897.32 | £1,687.09 | £1,265.31 |
0-2 Years with 30 hours | £780.32 | £1,049.58 | £744.43 | £320.66 |
2-3 Years | £4,603.98 | £1,622.74 | £1,442.58 | £1,080.93 |
2-3 Years with 30 hours | £911.04 | £1,082.18 | £704.54 | £326.89 |
3-5 Years | £4,525.25 | £1,560.02 | £1,387.53 | £1,039.57 |
3-5 Years with 15 hours | £3,472.52 | £1,558.25 | £1,169.12 | £779.99 |
3-5 Years with 30 hours | £1,533.13 | £952 | £781.71 | £392.57 |






